We are excited to announce the addition of Manulife Retirement Date Funds to our selection of investment choices.
A sound financial strategy is to accept more risk in your investments when you are young and reduce your risk as you get closer to retirement. Manulife Retirement Date Funds offer the convenience of selecting a date that is closest to the year in which you would like to retire. The fund is automatically adjusted to allow for growth potential in the early years and preserve your savings as retirement nears.
In addition to the Retirement Date Funds we’ve also added the Manulife PH&N Bond Fund, Manulife Canadian Large Cap Value Equity Fund and Manulife BGI US Equity Index Fund.
Funds being added:
(Click on fund name for more information)
| Code | Fund Name | CBA Member IMF* |
Non-Member IMF* |
| 2010 | Manulife Retirement Date Fund 2010 | 1.50% | 1.90% |
| 2015 | Manulife Retirement Date Fund 2015 | 1.50% | 1.90% |
| 2020 | Manulife Retirement Date Fund 2020 | 1.50% | 1.90% |
| 2025 | Manulife Retirement Date Fund 2025 | 1.50% | 1.90% |
| 2030 | Manulife Retirement Date Fund 2030 | 1.50% | 1.90% |
| 2035 | Manulife Retirement Date Fund 2035 | 1.50% | 1.90% |
| 2040 | Manulife Retirement Date Fund 2040 | 1.50% | 1.90% |
| 2045 | Manulife Retirement Date Fund 2045 | 1.50% | 1.90% |
| 2050 | Manulife Retirement Date Fund 2050 | 1.50% | 1.90% |
| 4271 | Manulife PH&N Bond Fund | 1.25% | 1.65% |
| 7131 | Manulife Canadian Large Cap Value Equity Fund | 1.40% | 1.80% |
| 8322 | Manulife BGI US Equity Index Fund | 1.15% | 1.55% |
| *Investment Management Fee | |||
Now may be a good time to review your investment mix to make sure it matches your financial goals. A CBA Financial RRSP can help you to meet those goals by providing lower than retail fees and access to fund managers not typically available in most individual investment plans.
For assistance or information, please contact your CBIA Authorized Representative or our Customer Service Team at